Description
2,911 square foot Commercial listing located at 4017 Jack Kultgen Freeway , Waco, TX 76711 and is zoned has been on joannaramirez.cbwaco.com for 381 days. This property is listed by Coldwell banker Jim Stewart, Realtors for $1,750,000 and is located in the community of Waco, TX.
Description provided by joannaramirez.cbwaco.comDetails
MLS# | $C00000111 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Days On Site | 381 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $134.45 | Min Sale Price: $128,000 | Max Sale Price: $128,000 | Med Sale Price: $128,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $104.05 | Min Sale Price: $67,000 | Max Sale Price: $127,500 | Med Sale Price: $97,250 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $58.14 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $85.33 | Min Sale Price: $64,000 | Max Sale Price: $116,500 | Med Sale Price: $90,250 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $48.08 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $108.51 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $91.35 | Min Sale Price: $175,111 | Max Sale Price: $175,111 | Med Sale Price: $175,111 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $111.66 | Min Sale Price: $146,500 | Max Sale Price: $146,500 | Med Sale Price: $146,500 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $115.35 | Min Sale Price: $122,500 | Max Sale Price: $156,900 | Med Sale Price: $139,700 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $77.73 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.45 |
Min Sale Price: | $128,000 |
Max Sale Price: | $128,000 |
Med Sale Price: | $128,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.05 |
Min Sale Price: | $67,000 |
Max Sale Price: | $127,500 |
Med Sale Price: | $97,250 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $58.14 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.33 |
Min Sale Price: | $64,000 |
Max Sale Price: | $116,500 |
Med Sale Price: | $90,250 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $48.08 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.51 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.35 |
Min Sale Price: | $175,111 |
Max Sale Price: | $175,111 |
Med Sale Price: | $175,111 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.66 |
Min Sale Price: | $146,500 |
Max Sale Price: | $146,500 |
Med Sale Price: | $146,500 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.35 |
Min Sale Price: | $122,500 |
Max Sale Price: | $156,900 |
Med Sale Price: | $139,700 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.73 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Request a showing
Request a showing